We also can design and style and make non-common items to satisfy customers’ particular requirements. PersonnelOur product sales individuals are properly educated to accommodate your requests and talk English for your convenience. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and many others.
EPT function inside of water sewage treatment EPTTs saddle clamp
Ductile Iron saddle stores are an affordable alternative to tee fittings and welded-on bosses in new design. Since it can be positioned everywhere on the pipe barrel, no cuts have to be produced, saving time and funds.
Element | Substance | STHangEPTRD |
Physique | Ductile iron GGG 50 (EN-GJs-500) |
DIN EN 1563 |
SEALINGS | EPTDM rubber | BS EN 681-1 |
BOLTS | Stainless Metal A2 (X5 CrNI eighteen-ten) |
EN 10088-one |
WASHERS | Stainless metal A2 (X5 CrNI 18-10) |
EN 10088-one |
COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle stores are an economical option to tee fittings and welded-on bosses in new development. Since it can be positioned anyplace on the pipe barrel, no cuts have to be created, preserving time and income.
D | D1 | L | H | Weight |
( oslash ext. pipe) | BSP | |||
fifty | G 3/4 quot | 100 | 49 | 1.4 |
G one quot | 49 | 1.four | ||
G eleven/four quot | 49 | 1.five | ||
G 11/2 quot | 49 | 1.5 | ||
63 | G three/4 quot | one hundred | 56 | 1.6 |
G 1 quot | 56 | 1.six | ||
G 11/four quot | 58 | one.7 | ||
G eleven/two quot | 58 | one.7 | ||
G 2 quot | sixty two | one.eight | ||
75 | G three/four quot | a hundred and twenty | sixty three | two.four |
G 1 quot | 63 | two.4 | ||
G 11/four quot | 65 | two.five | ||
G eleven/2 quot | 65 | two.5 | ||
G two quot | 69 | two.six | ||
90 | G 3/4 quot | one hundred twenty | seventy one | two.7 |
G one quot | seventy one | two.7 | ||
G eleven/4 quot | seventy three | 2.7 | ||
G 11/two quot | 73 | two.eight | ||
G 2 quot | 77 | 2.nine | ||
G 21/two quot | seventy seven | 3.3 | ||
a hundred and ten | G 3/4 quot | one hundred forty | 82 | three.9 |
G one quot | 82 | three.nine | ||
G 11/four quot | eighty four | three.9 | ||
G 11/2 quot | eighty four | 4. | ||
G two quot | 88 | four. | ||
G 21/2 quot | 88 | 4.7 | ||
G 3 quot | 88 | four.three | ||
a hundred twenty five | G 3/four quot | a hundred and sixty | 88 | 5.four |
G one quot | 88 | 5.4 | ||
G eleven/four quot | ninety | five.4 | ||
G eleven/2 quot | 90 | five.five | ||
G two quot | 94 | 5.5 | ||
G 21/two quot | 94 | six.one | ||
G three quot | 94 | five.eight | ||
140 | G three/4 quot | a hundred and sixty | 95 | 5.8 |
G one quot | 95 | five.8 | ||
G 11/four quot | 97 | six. | ||
G eleven/2 quot | ninety seven | 6. | ||
G two quot | a hundred and one | 6.2 | ||
G 21/2 quot | one hundred and one | seven. | ||
G three quot | one hundred and one | six.2 | ||
a hundred and sixty | G 3/4 quot | a hundred and seventy | 107 | six.9 |
G one quot | 107 | six.9 | ||
G 11/four quot | 109 | six.nine | ||
G eleven/two quot | 109 | seven. | ||
G 2 quot | 113 | seven. | ||
G 21/2 quot | 113 | 7.7 | ||
G 3 quot | 113 | 7.3 | ||
two hundred | G three/4 quot | 200 | 127 | 9.seven |
G 1 quot | 127 | nine.seven | ||
G eleven/4 quot | 129 | nine.six | ||
G 11/two quot | 129 | nine.4 | ||
G 2 quot | 133 | 9.three | ||
G 21/two quot | 133 | 10.7 | ||
G three quot | 133 | ten.3 | ||
225 | G 3/4 quot | 200 | one hundred forty | sixteen.one |
G one quot | one hundred forty | sixteen.one | ||
G 11/four quot | 142 | sixteen. | ||
G 11/two quot | 142 | sixteen. | ||
G two quot | 146 | fifteen.9 | ||
G 21/2 quot | 146 | seventeen.one | ||
G three quot | 146 | sixteen.six | ||
250 | G 3/4 quot | 200 | 152 | 14.5 |
G 1 quot | 152 | 14.4 | ||
G eleven/4 quot | 154 | 14.4 | ||
G eleven/2 quot | 154 | 14.two | ||
G two quot | 158 | fourteen.two | ||
G 21/two quot | 158 | 15.two | ||
G three quot | 158 | fourteen.8 | ||
280 | G three/4 quot | 200 | 167 | 16.1 |
G 1 quot | 167 | 16.one | ||
G eleven/four quot | 169 | 16. | ||
G 11/2 quot | 169 | 16. | ||
G two quot | 173 | 15.nine | ||
G 21/2 quot | 173 | seventeen.one | ||
G 3 quot | 173 | sixteen.6 | ||
315 | G 3/4 quot | 200 | 185 | 16.7 |
G one quot | 185 | sixteen.6 | ||
G 11/four quot | 187 | sixteen.five | ||
G 11/2 quot | 187 | sixteen.4 | ||
G 2 quot | 191 | 16.two | ||
G 21/2 quot | 191 | seventeen.five | ||
G three quot | 191 | 17. |
Depth Photographs
. For use on Ductile Iron mains for force connections (moist faucets).
. Also recommended for branch connections this sort of as tees, blowoffs, or devices this kind of as air launch valves and far more.
. Substitute of 250 psi rated tees and tapping sleeves in which branch shops (4 quot, 6 quot, 8 quot and twelve quot) are JCEP on pipe sixteen quot-sixty four quot in diameter.
EPTT Details
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a comprehensive set of casting, machining, coating, rubber, tests and other production and good quality testing method. The major items of EPT are grooved pipe fittings and add-ons, from the JCEP States, combined with the genuine, in strict accordance with the ISO9001 intercontinental high quality management technique to manage production, the goods have passed the national fixed EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical part of EPTT goods screening cEPTTr and a number of authoritative office testing and certification, all in accordance with the nationwide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Shipment
Our Certifcation
FAQ
Q: Are you buying and selling organization or producer?
A: We are a manufacturing unit.
Q: How EPTT is your supply time?
A: EPTTly 15 daEPTTafter the down payment. OEM 30 to 90 times.
Q: Do you supply samples? Is it cost-free or additional?
A: Sure, we could offer the sample for free demand but do not spend the EPT of freight.
Q: What is your conditions of payment?
A: Payment lt=1000USD, one hundred% in EPT.
Payment gt=1000USD, thirty% T/T in EPT, equilibrium before shipment.
If you have yet another query, please come to feel free of charge to speak to us.