We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a leading professional company of cardan shafts in China. It is located in HangZhou ,ZheJiang Province. Our company has targeted on the study and growth , design and style and manufacture with diverse types of cardan shafts for almo EPT fifteen a long time.
Our producted cardan shafts are extensively utilized in domestic big metal enterprises, such as ZheJiang Baosteel, HangZhou Iron and Metal Company, HangZhou Steel Corp and EPT domestic huge-scale iron and metal enterprises.Now far more products are exported to Europe, North The united states and Southea EPT Asia and EPT regions.
Our cardan shafts can be utilised to resi EPT vibration and effect in the harsh atmosphere of steel rolling, and the provider existence of cardan shafts is longer. We can also customise the specific connection modes of cardan shafts in accordance of customers’ specifications .Large precision, adaptable joints, easy installation, excellent right after-sales services and so on are spotlight attributes of our items.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Data and Dimensions of SWCZ Series EPT Joint Couplings
Kind | Style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | one hundred twenty | a hundred and forty | one hundred forty | 140 | a hundred and forty | a hundred and forty | 150 | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | a hundred and ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | one hundred twenty | 140 | one hundred forty | a hundred and forty | 140 | 140 | a hundred and fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | 63 | 80 | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | eight | 11.two | sixteen | twenty | 31.five | forty | forty five | sixty three | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | fifteen | |
D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | 120 | 135 | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | 125 | a hundred and forty | a hundred and fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
T | 4 | 5 | five | 5 | six | six | seven | eight | eight | 8 | 10 | twelve | 12 | twelve | |
N | 8 | eight | 8 | eight | 8 | eight | eight | ten | ten | ten | sixteen | 16 | 16 | 16 | |
D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | 40 | fifty | 70 | eighty | 90 | a hundred | a hundred | |
G | six. | 7. | 9. | nine. | 12.five | 12.five | 12.5 | 15. | sixteen. | 18. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | 2.57 | 3 | three.eighty five | 3.85 | 5.17 | 6 | six.75 | eight.25 | ten.six | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed size for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Produce torque 50% above Tn)
TF=Tiredness torque, I. E. Permissible torque as established in accordance to the exhaustion strength
Underneath reversing loads
Β=Highest deflection angle
MI=fat for each 100mm tube
2. Millimeters are utilised as measurement models apart from the place noted
three. Please seek advice from us for customizations regarding length, size payment and
Flange connections.
(DIN or SAT etc. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, authorized, or made by the OEM.