Obtaining accrued valuable encounter in cooperating with international customers, Moreover, all our manufacturing methods are in compliance with ISO9002 requirements. There is a complex heart of province amount, EPG academician doing work station, experiment station for EPG post physicians, and nationwide 863 program established up in EPG group. With these platforms and powerful complex capability, the much more than four hundred specialists have designed all selection of particular large specific and higher toughness items, conducted mould applications for essential factors in the car and national business revitalizing software, ensuing far more than 5000 developed above, amid which 33 items are autonomous patent technology with 4 patent authorized . Simple Data
Design NO time period colon 300V 10000uf
Software colon EPTT Goal comma AC sol EPT comma EPTT comma EPTing comma Air Conditioner comma EPT Voltage comma Fan comma EPTT
Capacitance colon 10000uf
EPT EPT colon Electrolytic
Utilization colon Lower Frequency Bypass
EPT colon EPTT Electrolytic Capacitor
EPTmark colon JCEP
Specification colon RoHS comma ISO 9001 colon 2008 comma ISO 14001 colon 2004
HS Code colon 8532229000
Sort colon EPTT Electrolytic Capacitor
EPTT Sort colon Through Gap
Framework colon Fixed Capacitor
Electrolyte colon Electrolytic
Tuning colon EPTstyrene Capacitor
Operating Temperature Assortment colon -forty~a hundred and five Diploma
Deal colon For every carton 18pcs
Origin colon Cn
Item Description
EPTT Cost 300V 10000uf EPT Voltage EPTT Capacitor
Characteristics
astOEM offered
astLow voltage
astLow disspation factor
astOperating Temperature Variety colon-forty~one zero five degree
Requirements
Merchandise | Attributes | ||||||||||||||||
Temperature | -40~ plus105 degC | -twenty five~ plus105 degC | |||||||||||||||
Voltage | six period3~100VDC | a hundred and sixty~450VDC | |||||||||||||||
Capacitance | 1~15000 muF | one~470 muF | |||||||||||||||
Leakage Existing | I equals0 period01CV or 3 lpar muA rpar whichever is higher time period | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage used for 2 minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty degC | ||||||||||||||||
Dissipation Aspect | WV | 6 period3 | 10 | 16 | twenty five | 35 | 50 | sixty three~100 | a hundred and sixty~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be added period02 with boost of every 1000 muF comma when capacitance is over a thousand muF interval | |||||||||||||||||
Steadiness amp EPTTedance | WV solz lpar120hZ rpar | 6 period3 | 10 | 16 | 25~a hundred | one hundred sixty~250 | 350~450 | ||||||||||
Z-25 degC sol twenty degC | four | three | 2 | two | four | four | |||||||||||
Z-forty degC sol 20 degC | eight | 6 | 4 | three | – | – | |||||||||||
Load EPT | Satisfy pursuing requirements right after applying rated voltage 2000hrs at 105 degC interval | ||||||||||||||||
Capacitance Adjust | Within pm20 percnt of preliminary value | ||||||||||||||||
Dissipation Factor | Not far more than 200 percnt of the specified worth | ||||||||||||||||
Leakage Current | Preliminary specified worth or significantly less | ||||||||||||||||
Shelf EPT | Satisfy the identical specifications as stamina right after implementing with out voltage for 1000hrs at one hundred and five degC interval | ||||||||||||||||
Purposes | For substantial high quality comma dependability application comma large CV merchandise period |
Solution Assortment
Series | Products |
Vertical Chip Sequence Capacitors | FV comma SV comma ZV |
EPTT Type Sequence Capacitors | SK comma SE comma SH |
Lower Profile Collection Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Sequence Capacitors | RN comma SN period of time |
Lower LC amp EPTTedance Series Capacitors | SB comma SC comma SJ comma SZ |
Trim Capacitors Series Capacitors | TH comma TG comma TP |
Snap-in Collection Capacitors | LH comma LG comma EPTT comma LJ |