Our AdvantagesProducts Massive quantity in Inventory, No MOQ essential We comply with all the intercontinental specifications, this kind of as ISO9001 and TS16949 standards. we provide chromed bar and tubes for hydualic and pheumatic cylinders. Our firm pays particular interest to customers’ needs, listening to the specific specifications of every buyer and guaranteeing total satisfaction. CBB65 Beginning Capacitor for Air Conditioner 50Hz 60Hz 450VAC 25uf
Features and use
The capacitor has advantages of low dissipation,substantial insulation resistance,good self-therapeutic character,anti-hanging current,strong above-carrier potential and regular electric overall performance,and reputable security with internal anti-explosion device,and so on.It is utilized in air conditioning,EPT,it is valuable for motor’s commencing and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Testing Voltage (VAC) |
Dissipation Element | Operating Frequency |
-40-85 ordmC | a hundred and fifty-five hundred | two-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define size
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | forty | fifty five | forty | fifty five | 40 | fifty five |
5 | 40 | fifty five | 40 | 55 | 40 | 55 |
7.five | 40 | 55 | forty | fifty five | 40 | fifty five |
ten | forty | 55 | forty | 55 | fifty five | 65 |
15 | forty | seventy five | forty | 65 | forty | seventy five |
20 | 40 | seventy five | 40 | 75 | forty five | 75 |
twenty five | 40 | seventy five | 45 | 75 | fifty | 75 |
thirty | 45 | 75 | fifty | seventy five | fifty | eighty five |
35 | forty five | 75 | fifty | 75 | 50 | eighty five |
forty | forty five | 85 | 50 | eighty five | 50 | a hundred |
45 | 45 | eighty five | 50 | a hundred | fifty | a hundred and ten |
fifty | forty five | one hundred | fifty | 100 | fifty | one hundred ten |
fifty five | forty five | 100 | fifty | one hundred ten | fifty | 125 |
60 | forty five | one hundred | 55 | 110 | fifty five | 125 |
70 | 50 | 100 | 55 | one hundred ten | 55 | one hundred twenty five |
eighty | 50 | one hundred | 55 | one hundred twenty five | 60 | a hundred twenty five |
a hundred | 50 | a hundred twenty five | 60 | a hundred twenty five | 60 | 140 |
Product depth
EPTT details