Additionally, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS. EPG was awarded with “popular solution of Zhejiang Province” and “renowned model of Zhejiang Province”. Service & Top quality controlWe source detailed drawings and offer you anytime needed. Introduction:
1. HS series slurry pump is designed for the constant pumping of substantial abrasive, EPT slurries with nominal upkeep specifications. The putting on areas are created of extremely chrome or and rubber. It will sustain high effectiveness in excess of the put on existence of its components.
two. The metallic moist parts and rubber kinds can be interchangeable for handling diverse liquids or slurries.
3. HS slurry pumps are accessible in measurements ranging from one inch to 18 inch discharge and attribute higher performance overall performance able of flow costs from ten.eight to 5400 m sup3/h and heads up to 125 meters for higher head versions.
Functions:
one. Cylindrical structure of bearing assembly: hassle-free to alter the place amongst impeller and JCEP liner
and can beremoved completely
2. Interchangeable anti-abrasive damp components produced of large-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs give high operating pressure capabilities
and an further measure of basic safety.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
5. Different EPT sorts: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, etc
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Standard Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Use Areas | Circulation Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/one | M | twelve.six~28.8 | three.five~8 | 6~68 | 1200~3800 | 152 |
R | ten.eight~25.two | three~7 | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.5 | M | 32.four~seventy two | 9~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.2~fifty four | seven~15 | five.5~41 | 1000~2600 | 178 | |||
50HS-C | thirty | 3/two | M | 39.six~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~fifty five | 9~52 | 1000~2200 | 245 |
R | seventy nine.two~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~one hundred | 12~fifty six | 800~1550 | 365 |
R | 144~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/six | M | 360~828 | a hundred~230 | ten~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~49 | four hundred~a thousand | 510 | |||
200MS-E | a hundred and twenty | 10/eight | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven hundred~1500 | 13~57 | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.five/1 | M | 16.two~34.two | four.five~nine.five | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | 68.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | 20~ninety four | five hundred~a thousand | 711 |
For the substance of sporting elements,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to speak to us any time for information.
Your inquiry will get our prompt consideration and response !