With EPG manufacturer registered in a lot more than 70 countries like America , Europe , Japan and so on, it has companions amongst entire world prime enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. In 2000, EPG took the guide in attaining ISO14001 environment management certificate and thereafter passed the inspection of clear generation and recycling economy, profitable the title of “Zhejiang Environmentally friendly Organization”. we are self-assured to supply our customers flexible and diversified solutions.
Horizontal Anti Use EPT Force Centrifugal EPT EPT
Item Description
HS (R)Collection Introduction::
HS(R) pump is horizontal centrifugal hefty responsibility slurry pump and it is made for the continuous pumping of large abrasive, EPT slurries with small servicing demands. It will keep substantial effectiveness more than the dress in daily life of its elements. The rubber and metallic lined pumps function casings which are radially spEPTT into two halves. Bare minimum casing bolts lessen servicing and minimise downtime. The pumps of HS can be installed as multi-stage series.
Attributes:
one.Replaceable wear-resistant metallic or rubber liners and impellers, EPTT provider daily life time.
2. EPT to alter the space between impeller and JCEP liner and can be removed fully when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal sorts: EPTT seal, expeller seal and mechanical seal.
five. Discharge path can be put in at intervals of 45 degrees as ask for and oriEPTTd to any eigEPTT positions to match applications.
six. JCEP kinds: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT products.
7. Vast application, good NPSH and large effectiveness. The series pump can be mounted in multistage to satisfy the supply for EPTT length.
Specification :
D:twenty five mm to 450 mm
Q: to five,000 m3/hr
H: to 73 m
Efficiency Sheet:
EPT |
Allowable Max. EPTT(KW) |
Obvious JCEP Efficiency | ||||||
Ability Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | twelve.6-28.8 | three.5-8 | six-sixty eight | 1200-3800 | forty | two-four | 152 |
25HSR-B | fifteen | ten.eight-25.two | three-seven | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.two-34.2 | 4.five-nine.five | twenty five-ninety two | 1400-2200 | 20 | two-five.five | 330 |
40HS-B | 15 | 32.four-seventy two | 9-twenty | six-fifty eight | 1200-3200 | 45 | 3.five-eight | 184 |
40HSR-B | fifteen | twenty five.two-54 | seven-fifteen | five.five-41 | a thousand-2600 | 50 | 2.five-5 | 178 |
50HS-C | thirty | 39.six-86.4 | eleven-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
50HSR-C | thirty | 36-75.6 | 10-21 | 13-39 | 1300-2100 | two-four | 213 | |
50HHS-D | sixty | 68.four-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-seven.five | 457 |
75HS-C | thirty | 86.four-198 | 24-fifty five | nine-fifty two | one thousand-2200 | 71 | four-6 | 245 |
75HS-D | 60 | 86.four-198 | 24-fifty five | nine-fifty two | one thousand-2200 | seventy one | four-6 | 245 |
75HSR-C | 30 | seventy nine.two-a hundred and eighty | 22-50 | five-34.5 | 800-1800 | 59 | 3-5 | 245 |
75HSR-D | 60 | 79.2-one hundred eighty | 22-fifty | five-34.5 | 800-1800 | fifty nine | three-five | 245 |
100HS-D | sixty | 162-360 | 45-a hundred | 12-fifty six | 800-1550 | 65 | five-8 | 365 |
100HS-E | one hundred twenty | 162-360 | forty five-100 | twelve-fifty six | 800-1550 | 65 | five-8 | 365 |
100HSR-D | 60 | a hundred and forty four-324 | forty-90 | twelve-45 | 800-1350 | 65 | three-five | 365 |
100HSR-E | one hundred twenty | a hundred and forty four-324 | 40-90 | twelve-45 | 800-1350 | 65 | 3-five | 365 |
100HHS-F | 260 | 324-720 | 90-two hundred | thirty-118 | 600-a thousand | 64 | three-8 | 711 |
150HS-E | one hundred twenty | 360-828 | 100-230 | 10-sixty one | 500-1140 | 72 | 2-nine | 510 |
150HS-S | three hundred | 360-828 | a hundred-230 | ten-sixty one | five hundred-1140 | 72 | 2-nine | 510 |
150HSR-E | one hundred twenty | 324-720 | ninety-two hundred | seven-49 | four hundred-one thousand | sixty five | five-10 | 510 |
150HSR-R | three hundred | 324-720 | ninety-two hundred | seven-forty nine | 400-one thousand | 65 | five-10 | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | 20-94 | 500-1000 | sixty five | four-12 | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | 11-sixty one | 400-850 | 71 | four-ten | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | three hundred-650 | 80 | two.5-seven.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-four hundred | fourteen-sixty | 600-a thousand | seventy three | 4-ten | 549 |
200MS-R | three hundred | 540-1440 | a hundred and fifty-400 | fourteen-sixty | 600-1000 | seventy three | four-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | three hundred-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | 13-fourteen | three hundred-five hundred | 79 | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-sixty three | 300-600 | 77 | three-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | seventy nine | four-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | 200-500 | 80 | 4.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-57 | 200-400 | eighty five | 5-10 | 1370 |
Remark:
one.Capacity range suggested:fifty%Q’ leQ le110%Q'(Q’ Acceptable to capability at greatest effectiveness stage).
two.NPSH: suitable to position Q suggested at greatest velocity.
Software:
HS(R) collection slurry pump is widely utilized in metallurgy, mining, EPTral processing, dredging, de-watering, water remedy, coal washing, mill, cyclone feed, EPTTng, EPTT, constructing material…etc. numerous EPTT websites. HS pumps are referred to as distinct names for different working responsibilities: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Force pump, Concentrate pump…