The team is focused on creating all variety of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its items all over china, but also sold a lot more than sixty five% products to oversees, like Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. Our professionals and engineers have 23 many years of Knowledge in the Bearing Market. The group has taken part in the creating and revising of ISO/TC100 intercontinental chain regular numerous many years in achievement and hosted the 16th ISO/TC100 Intercontinental annual meeting in 2004.
Product Description
Merchandise Software
EPT couplings are made to accommodate simple-ended pipes with distinct outside the house siameters,thus reducing stocks.A single fitting is ready to join metal,ductile iron,PVC,solid iron and asbestos cement pipes and so forth.
Sr.No. | Identify | EPT |
1 | Entire body | EPTT steel |
two | Stop Ring | Ductile Iron |
three | EPT Seal | EPT |
4 | Bolt | gal.metal/ss |
five | Washer | gal.metal/ss |
six | Nut | gal.steel/ss |
seven | Cap | Plastic |
Specification
Measurement(DN) | EPT OD | D | L1 | BOLTS NO-LxM | WeigEPTT (kg) |
forty | 48-sixty | 155 | ninety five | two-M12*one hundred seventy | 2.five |
fifty | fifty nine-72 | a hundred sixty five | 95 | two-M12*one hundred seventy | 2.5 |
65 | seventy two-85 | a hundred and eighty | 95 | two-M12*a hundred and seventy | two.7 |
eighty | 88-103 | 185 | ninety five | four-M12*one hundred ninety | 4.2 |
one hundred | 109-128 | 225 | ninety five | 4-M12*one hundred ninety | four.eight |
one hundred twenty five | 132-146 | 250 | ninety five | 4-M12*190 | six.four |
a hundred twenty five | 138-153 | 250 | 95 | 4-M12*one hundred ninety | 6.4 |
a hundred and fifty | 159-182 | 275 | 110 | 4-M12*a hundred ninety | seven.two |
one hundred seventy five | 192-210 | 305 | 130 | four-M12*220 | twelve |
200 | 218-235 | 315 | a hundred thirty | four-M12*220 | thirteen.five |
225 | 242-262 | 350 | a hundred thirty | four-M12*220 | 15 |
225 | 250-267 | 355 | one hundred thirty | 4-M12*220 | 15 |
250 | 272-289 | 395 | 130 | 6-M12*220 | fifteen |
300 | 315-332 | 450 | one hundred thirty | six-M12*220 | 19 |
three hundred | 322-339 | 460 | 130 | 6-M12*220 | 19 |
350 | 340-360 | 490 | 130 | 8-M14*250 | 27 |
350 | 351-378 | 510 | one hundred thirty | 8-M14*250 | 28 |
350 | 374-391 | 520 | a hundred thirty | 8-M14*250 | thirty |
400 | 417-437 | 570 | one hundred thirty | eight-M14*250 | 32 |
450 | 476-five hundred | 640 | a hundred thirty | ten-M14*250 | 37 |
five hundred | 526-546 | 690 | one hundred thirty | 10-M14*250 | forty |
five hundred | 555-572 | 720 | a hundred thirty | 10-M14*250 | forty eight |
five hundred | 582-599 | 740 | 130 | 10-M14*250 | fifty two |
600 | 600-630 | 760 | a hundred thirty | ten-M14*250 | fifty four |
600 | 630-650 | 790 | 130 | 10-M14*250 | 60 |
Please much more specifics,you should make contact with us .
Our Method for coupling creation is as underneath
We Create our item strictly according to ISO9001 quality management technique,and we have WRAS ,DVGW, ,ISO14001 certification for powder,and WRAS certification for EPTDM gasket.Photographs as under are for your reference
our Bundle is sea worthy polywood box or pallet,pictures are as below
We management our high quality according to ISO9001 ,images as beneath is for your reference
welcome your enquiry ,we will do our best to assist.