We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We offer you OEM support. We have Sophisticated thermo treatment gear, these kinds of as network heat remedy oven, multi-use thermo treatment method oven, etc. developed up our product assortment to respond to the vastly various situations found in distinct industrial environments about the entire world. From heavy market to precision producing, we function with conclude-customers in nearly each industry and have specialist answers which are proven to offer a distinctive performance edge for your software. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and extended relative to their diameter.This sort of roller is called a needle roller.Even though has a small cross-segment, bearing nevertheless has substantial load capability, needle bearing with fantastic and extended roller (roller diameter D 5 mm or considerably less, acuity 2.5 L/D, L) for the roller duration, so the radial construction is compact, its diameter and load potential at the very same time, with EPT kinds of bearing outside diameter to a minimum, particularly suitable for the minimal size of the radial installation supporting construction.
Merchandise title: | Distributor of IKO Needle Roller Bearing |
Materials: | Bearing Metal |
Brand name: | N EPT KOYO TIMKEN NTN |
Feature: | Higher precision, lower sounds, lengthy life |
Bundle: | Plastic bags /Single box + outer carton box+ pallets |
Application: | Commonly used in Car: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
1. The bearings inside of shall be kept dustproof 2. The doing work temperature shall be no greater than rated operating temperature 3. The bearings shall be utilised acid-totally free setting 4. The bearings shall be stored in relative humidity below sixty% five. The bearings shall be handled carefully, avoiding falling, knocking or hitting it six. The bearings shall be mounted evenly |
1.Our organization was launched in 2006, 14 a long time of wealthy encounter makes us a lot more professional.We guarantee to supply you with the mo EPT competitive cost and the be EPT goods.
two. The business has a number of higher-high quality style, processing, manufacturing and testing technological innovation engineering technical group, innovative tools, superior technological innovation, and imported parts, from ZheJiang , Germany imports, can create substantial-good quality device instruments.The firm has a professional r & d team and following-revenue support staff, you purchase substantial-end goods, we do is good quality service.
3. The firm has an automated generation line, which assures unified merchandise good quality, decreases value, shortens delivery time and enhances creation effectiveness.
4. The bearings produced by the company have higher precision, large speed, modest dress in, services life, stHangZhourd dimension, compact structure and fa EPT operating pace.The company has been awarded”China 3.fifteen integrity enterprises”, “China well-known model items”,”good quality inspection nationwide stHangZhourds competent products” and EPT nationwide authoritative certificates.Attained a number of countrywide patents, turn into the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | ||
mm | Current | Substituted | g | Present | Substituted | g |
4 | HK0408TN | 37941/4 | 1.six | BK0408TN | 35941/four | 1.8 |
five | HK0509 | 47941/five | 2 | BK0509 | 45941/five | 2.one |
6 | HK0607 | 27941/6 | one.eight | – | – | – |
HK0608 | 37941/6 | two.1 | BK0608 | 35941/six | two.2 | |
HK0609 | 47941/6 | two.2 | BK0609 | 45941/6 | two.6 | |
HK06×12×08 | 2.five | – | – | – | ||
7 | HK0709 | 47941/seven | two.3 | BK0709 | 45941/seven | 2.nine |
eight | HK0808 | 37941/8 | two.7 | BK0808 | 35941/eight | three |
HK571 | 57941/eight | 3 | BK571 | 55941/8 | three.4 | |
HK08×14×10 | 27942/8 | five.35 | BK08×14×10 | 25941/8 | five.8 | |
HK08×14×12 | 37942/8 | 6.6 | – | – | – | |
nine | HK0908 | 37941/nine | three | BK0908 | 35941/nine | three.4 |
HK571 | 57941/9 | 4 | BK571 | 55941/nine | four.three | |
HK571 | 67941/9 | 4.six | BK571 | 65941/nine | 4.9 | |
HK09×15×10 | 27942/9 | five.six | – | – | – | |
ten | HK1571 | 57941/ten | 4.one | BK1571 | 55941/ten | 4.three |
HK1012 | 67941/10 | four.8 | BK1012 | 65941/ten | five | |
HK1015 | – | six | BK1015 | – | six.2 | |
twelve | HK1208 | 37941/twelve | three.3 | – | – | – |
HK1210 | 57941/12 | 4.six | BK1210 | 55941/12 | 5.2 | |
HK1212 | 67941/twelve | 5.6 | BK1212 | 65941/12 | six.two | |
13 | HK1312 | – | eight.nine | BK1312 | – | eleven.2 |
fourteen | HK1410 | 27941/14 | eight.three | BK1412 | 35941/fourteen | 12.1 |
HK1412 | 37941/14 | 10.5 | – | – | 12.2 | |
HK1416 | 57941/fourteen | thirteen.nine | – | – | 12.5 | |
fifteen | HK15×20×12 | 7941/15 | eight.four | – | – | – |
HK15×20×16 | 7942/15 | 11.4 | – | – | – | |
HK15×20×20 | 7943/15 | 13.8 | – | – | – | |
HK1512 | 37941/fifteen | eleven.one | BK1512 | 35941/15 | twelve.seven | |
HK1514 | 47941/15 | 12.7 | – | – | twelve.9 | |
HK1515 | – | fourteen.2 | – | – | thirteen | |
HK1516 | 57941/fifteen | fifteen | BK1516 | 55941/15 | sixteen.5 | |
HK1522 | SZ-439 | 20.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | twelve.five | – | – | – | |
sixteen | HK16×21×09 | – | 7.5 | – | – | – |
HK1612 | 37941/16 | 11.seven | BK1612 | 35941/16 | 13.8 | |
HK1614 | 47941/16 | fourteen.four | – | – | – | |
HK1616 | 57941/16 | fifteen.eight | BK1616 | 55941/16 | 17.6 | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/sixteen | 21.7 | BK1622 | 85941/sixteen | 23.four | |
seventeen | HK1712 | 37941/seventeen | 12.2 | BK1712 | 35941/17 | 14.5 |
HK1714 | 7941/17 | fourteen | – | – | – | |
HK1716 | 57941/seventeen | fifteen.9 | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
18 | HK1812 | 37941/eighteen | 13.1 | BK1812 | 35941/18 | fourteen.nine |
HK1816 | 57941/18 | 17.5 | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
twenty | HK2571 | 27941/20 | 11.eight | BK2571 | 25941/20 | fourteen |
HK2012 | 37941/twenty | fourteen.4 | BK2012 | 35941/20 | 16.7 | |
HK2014 | 47941/20 | fifteen.7 | – | – | – | |
HK2016 | 57941/twenty | 19.three | BK2016 | 55941/twenty | 22.three | |
HK2018 | 67941/20 | 23.three | – | – | – | |
HK2571 | 79421/20 | 24.one | BK2571 | 75941/twenty | 27.1 | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.four | |
HK20×28×16 | 47942/twenty | 28.five | – | – | – | |
22 | HK2210 | 27941/22 | twelve.three | – | – | – |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | 18.1 | |
HK2216 | 57941/22 | twenty.nine | BK2216 | 55941/22 | 24.3 | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | twenty | BK2512 | 25941/twenty five | 23.2 |
HK2514 | 37941/25 | 21.9 | – | – | – | |
HK2516 | 7941/25 | 27.three | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/twenty five | 28.2 | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/25 | 38.seven | |
HK2525 | 7943/twenty five | forty | – | – | – | |
HK2526 | – | 44.8 | BK2526 | – | 49 | |
HK2538 | 87941/twenty five | sixty four.7 | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/25 | forty four.nine | – | – | – | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.one |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | forty three | |
30 | HK3012 | 27941/thirty | 24 | BK3012 | 25941/thirty | 27.9 |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/30 | 37.1 | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/30 | forty.one | BK3571 | 65941/30 | forty six.5 | |
HK3026 | – | 52.9 | BK3026 | – | fifty nine.4 | |
HK3038 | – | seventy six.1 | BK3038 | – | 82.five | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.seven | – | – | – | |
HK30×38×24 | 7942/30 | forty nine | – | – | – | |
HK30×38×32 | 7943/30 | sixty nine | – | – | – | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – |
HK3232 | 97941/32 | sixty six.4 | – | – | – | |
HK32×40×32 | 7943/32 | 72.seven | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | forty three.eight | |
HK3520 | 67941/35 | 46.one | BK3520 | 65941/35 | fifty four.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | 60.five | – | – | – | |
HK35×43×32 | 7943/35 | eighty | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/40 | 31.1 | BK4012 | 25941/40 | 38.2 |
HK4016 | 47941/40 | forty one.4 | BK4015 | 45941/forty | fifty one | |
HK4571 | 67941/forty | 51.eight | BK4571 | 65941/forty | sixty two | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | |
HK40×50×38 | 7943/40 | a hundred thirty.eight | – | – | – | |
forty five | HK4512 | 27941/45 | 34.8 | BK4512 | 25941/45 | 45 |
HK4516 | 47941/45 | forty six.two | BK4516 | 45941/45 | 56 | |
HK4520 | 67941/45 | fifty six | BK4520 | 65941/forty five | seventy two | |
HK5012 | 27941/50 | 44.two | – | – | – | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/fifty | 87.3 | |
HK5571 | 7943/fifty | 90.one | BK5571 | 5943/fifty | 109 | |
55 | HK5520 | 57941/fifty five | 78 | BK5571 | – | 93.eight |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/sixty | 132 | |
sixty | HK6012 | – | forty nine.2 | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one zero five |
new moddel | old product | innter diameter | outdoors diameter | large | weight |
NAV48/five hundred | 40748/500 | 500 | 620 | 118 | 93.five |
NAV4206X2 | 74706K | 30 | 62 | thirty | |
NAV4202X3 | 74803 | fifteen | 36 | 24.5 | .one |
NAV4017 | 4074117 | 85 | a hundred thirty | forty five | 2.fifty eight |
NAV4016 | 4074116 | eighty | a hundred twenty five | 45 | two.47 |
NAV4015X3A | 74715K | 75 | 120 | 38 | |
NAV4015 | 4074115 | seventy five | 115 | 40 | one.81 |
NAV4014 | 4074114 | 70 | one hundred ten | forty | one.7 |
NAV4013 | 4074113 | sixty five | 100 | 35 | one.two |
NAV4011 | 4074111 | 55 | 90 | 35 | 1.03 |
NAV4571 | 4074110 | fifty | eighty | thirty | .702 |
NAV4009 | 4074109 | forty five | seventy five | 30 | .637 |
NAV4008 | 4074108 | 40 | 68 | 28 | .495 |
NAV4007 | 4074107 | 35 | sixty two | 27 | .418 |
NAV4006 | 4074106 | 30 | 55 | twenty five | .311 |
NAV4005 | 4074105 | twenty five | 47 | 22 | .201 |
NAV4004 | 4074104 | 20 | 42 | 22 | .175 |
NAV4003 | 4074103 | seventeen | 35 | eighteen | .098 |
NAV3956 | 3074956 | 280 | 380 | 75 | 27.one |
NAV3940 | 3074940 | two hundred | 280 | sixty | 13.1 |
NAV3013X3 | 74713 | 65 | ninety five | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | 175 | 930 |
NAVP4912X3/AS1 | 54712K | sixty | 90 | 28 | |
NAVP4912X3 | 54712 | 60 | 90 | 28 | |
NAVP4571 | 4054120K | one hundred | one hundred fifty | 50 | 3.seventy two |
NAVP4571X2 | 54810 | 50 | eighty | 28 | .637 |
NAVP4008X2 | 54808 | forty | sixty eight | 31 | |
NAV6/30.5 | 74806K | 30.5 | fifty three | 22 | |
NAV5840X3 | 74740 | two hundred | 260 | sixty five | 10.3 |
NAV5003X2 | 74703 | 17 | 35 | 24.5 | .126 |
NAV4930 | 4074930 | one hundred fifty | 210 | sixty | 7.29 |
NAV4926/C4 | 4G4074926 | one hundred thirty | 180 | 50 | 4.48 |
NAV4926 | 4074926 | one hundred thirty | one hundred eighty | fifty | 4.43 |
NAV4924 | 4074924E | a hundred and twenty | 165 | forty five | |
NAV4922 | 4074922E | a hundred and ten | one hundred fifty | 40 | |
NAV4920X1 | 74720 | a hundred | a hundred thirty five | 40 | one.nine |
NAV4920 | 4074920E | 100 | 140 | 40 | |
NAV4919 | 4074919 | ninety five | 130 | 35 | one.537 |
NAV4918 | 4074918 | ninety | a hundred twenty five | 35 | one.507 |
NAV4916 | 4074916E | 80 | one hundred ten | thirty | |
NAV4914 | 4074914E | 70 | one hundred | 30 | |
NAV4912 | 4074912E | sixty | 85 | twenty five | |
NAV4910 | 4074910E | 50 | seventy two | 22 | |
NAV4909 | 4074909E | forty five | 68 | 22 | |
NAVP4205X3RZW | 584705K | twenty five | fifty five | 37 | – |
NAVP6926X2ZW | 884726 | 130 | a hundred and eighty | 115 | 6.sixty four |
NAV5009SWBK | 5484109 | forty five | 75 | 40 | – |
NAV1006SWBK | 484106 | 30 | fifty five | 13 | – |
NAVP4000X2M/S1 | – | 10 | 26 | 17 | .269 |
NAVP5900M/P6S1 | E54700HT2 | ten | 26 | seventeen | .054 |
NAVP607/C9 | 54309U | 35 | 90 | 62 | one.504 |
NAVP6/37/C9 | 54307U | 37 | 72 | fifty two | .554 |
NAVP608/C9 | 54310U | 40 | 100 | 70 | 2.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Benefits
1.Globe-Class Bearing
We supply our customers with all types of indigenous bearing with world-course good quality.
2.OEM or Non-Stand Bearings
Any requirement for NonstHangZhourd bearings is Very easily Fulfilled by us owing to its va EPT understanding and hyperlinks in the industry.
three. Authentic goods With EPT High quality
The organization has often proved the one hundred% good quality items it gives with real intent.
four. After Product sales Support and Technical Guidance
The organization offers right after-product sales support and technological support as for every the customer’s needs and wants.
5. Quick Shipping and delivery
The firm provides just-in-time shipping and delivery with its streamlined provide chain.
Questions and Responses
Q: Are you a trading organization or producer?
A: We are a factory.
Q: How lengthy is your shipping time?
A: Generally it is 5-10 days if the merchandise are in inventory. or it is fifteen-twenty times if the merchandise are not in inventory, it is in accordance to amount.
Q: Do you offer samples ? is it free of charge or additional?
A: Sure, we could supply the sample for cost-free charge but do not pay the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, 30% T/T in advance ,balance before shippment.
You should truly feel free of charge to make contact with us, if you have any EPT inquiries!
The use of authentic products manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.